Stock Number

Photo Year Make/Model

Seating Capacity

Wheelchair Seating

Engine Specs

Mileage

List Price

17075     Call 2005 Chevy/Thomas 14 0 4.8L Gas 7448 $32,900
17092     Call 2005 Chevy/Thomas 14 0 4.8L Gas 6020 $32,900
 17097      Call 2005 Chevy/Thomas 14 0 4.8L Gas 5516  $32,900
 17101     Call 2005 Chevy/Thomas 14 0 4.8L Gas 6206   $32,900
17063     Call 2002 Ford/BlueBird 30 0 7.3L Diesel 96413  $26,000
 17247 Call  1998  BBird TC2000  44A          0  5.9L Diesel     49135        $15,000
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Web Design by: HWS. All rights reserved. Login